Description
Valiant offers a compact, robust and cost effective T1 echo canceller solution in 19 inch, 3U high chassis (accommodates up to 10, T1 echo cancellers per shelf). Echo cancellation on each channel is 64ms Bi-directional and 128ms. Uni-Directional echo tails - user selectable. E1 echo canceller are also offered and available.
Valiant offers echo cancellation and voice quality enhancement solutions for the following network situations:
The echo canceller solutions are ideal for long distance telephony, GSM, CDMA, TDMA, VoIP, satellite and radio communication applications.
Type of T1 Echo Canceller offered - upto 10 E1 Cancellers per 19 inch 3U High Chassis
T1 echo canceller: 64ms Bi-directional and 128ms. Uni-Directional - User Selectable. Our T1 echo canceller is a fully integrated 24 channel echo canceller that cancels echo up to 64ms. bi-directional / 128ms. uni-directional - user selectable. T1 Inputs and Outputs are balanced 100 Ohms, RJ-45.
Network Interface - T1 Interface at 1544Kbps
Number of Interfaces | 2, 1 - Input (RJ-45) 1 - Output (RJ-45) |
Line Rate | T1 - 1.544Mbps |
Line Code | B8ZS, AMI (User Selectable) |
Bit Rate | 1544 Kbps ± 50 ppm |
Conformity | G. 703 |
Encoding Law | µ Law as per ITU (CCITT) G.711 8 bit PCM encoding |
Frame Structure | As per ITU-T G.704 |
Signaling | Pass-Through (signaling protocols supported) - 24B (24 voice channels) with out-of-band signaling (C7, Common Channel Signaling, SS7 (on any user selected time-slot) - 23B+D, PRI ISDN (23 voice channels + D signaling channel), - D4 Robbed-Bit and - SLC-96 signaling. - All signaling options are User Selectable / User Programmable. |
PCM Sampling Rate | 8000 samples / sec |
Nominal Impedance | 100 ohms balanced |
Peak Voltage of a mark for 120W Balanced Interface | 3.0 V ± 0.3 V |
Peak Voltage of a space for 120W Balanced Interface | 0 V ± 0.3 V |
Nominal Pulse Width | 244 ns |
Pulse Mask | As per ITU (CCITT) rec. G.703 |
Output Jitter | < 0.05 UI (in the frequency range of 20Hz to 100 KHz) |
Permissible Attenuation | 6 dB at 1 MHz |
Return Loss at: 51.2 KHz to 102.4 KHz 102.4 KHz to 2048 KHz 2048 KHz to 3072 KHz |
> 12dB |
Jitter Tolerance | As per ITU (CCITT) G.823 |
Loss and recovery of frame alignment | As per clause 3 of ITU (CCITT) G.732 |
Loss and recovery of multiframe alignment | As per clause 5.2 of ITU (CCITT) G.732 |
Echo Tail Cancellation | 64ms Bi-Directional / 128ms Uni-Directional - User Selectable / User Programmable. |
Tone Disabler | As per ITU-T G.164, G.165 |
ERLE (Echo Return Loss Enhencement) | >35dB (with 6dB ERL) at -10dBm0 input >65dB with NLP enabled |
ERL (Echo Return Loss) | Selectable Level Options: 0, 3, 6dB |
Transmit / Receive Levels (Programmable) | Selectable Level Options: -12, -9, -6, -3, 0, +3, +6, +9 |
Comfort Noise Insertion | User Selectable - On / Off |
Local Monitoring and Control | RS232 serial interface for management through a PC COM port |
Management Port Specifications
RS232 COM Port | Serial Port: 9.6kbps (Async) ASCII / VT100 / Hyper Terminal |
10BaseT Ethernet | Telnet |
Power Supply
Input DC voltage | -48V DC (nominal) |
Range of input | -40V to -60V DC |
Output voltages | +5V |
Full Load Output Current | 4A at +5V, (10, Echo Cancellers) |
Input Voltage Reversal Protection | Provided in the Card |
Over Current Protection | 6A for +5V |
Short Circuit Protection | Current limit - 6A. Recovers on removal of short |
Under Voltage | < 4.5V |
Over Voltage | 5.4V to 5.6V |
Efficiency at full load | >70% |
Ripple at full load | <5mVrms |
Spike at full load | <50mV |
Power Consumption | 40W (Nominal) (10, Echo Cancellers) |
Power Consumption of E1 Echo Cancellers
Number of echo cancellers in use | Current (in AMPS) | Power Consumption (in WATTS) |
Input Voltage = -48 volts | ||
1 echo canceller, power supply, NMS card | 0.15 | 6.0 |
10 echo cancellers, power supply, NMS card | 0.825 | 39.6 |
Mechanical Specifications
Rack Mounting | Standard 19 Inch. DIN Rack |
Height | 133.35 mm |
Depth | 292 mm |
Width | 482 mm |
Weight (Net) | 7.50 Kg. (10, Echo Cancellers) |
Echo Canceller Technical Specification
T1 Echo Canceller - Highlights
Fault Recovery
The echo canceller equipment offers fault recovery feature. It offers automatic by-pass upon power-supply failure (i.e. it offers T1 circuit by-pass in the event of power supply failure).
Remote Monitoring and Control
Redundancy
The echo canceller is equipped to offer redundant power supply (optional).
Related Links